| TWS Earbuds | |
| In the Ear | |
| Wireless | |
| Bluetooth 5.4 | |
| 12.4 mm Driver | |
| Microphone | |
| 10 m Range | |
| 20 Hz (Min)-20kHz(max) Frequency Response | |
| Brand | Realme | ||||||||||||||||
| Model | Buds T310 | ||||||||||||||||
| Design | TWS Earbuds | ||||||||||||||||
| Type | In the Ear | ||||||||||||||||
| Connectivity | Wireless |
| Bluetooth | yes, 5.4 | ||||||||||||||||
| Bluetooth Range | 10 m | ||||||||||||||||
| USB | Yes | ||||||||||||||||
| Microphone | Yes,quad ENC mic | ||||||||||||||||
| Voice Assistant | Yes, Google/Siri | ||||||||||||||||
| Water Resistant | Yes | ||||||||||||||||
| Controls | Touch Control | ||||||||||||||||
| Music Controls | Pause/Play | ||||||||||||||||
| Call Controls | Accept/Reject Calls | ||||||||||||||||
| Switch between Call and Music | Yes | ||||||||||||||||
| Additionl Features | IP55 Rated,45ms Ultra Low Latency, ype-C Charging, Dual Device Connectivity,Power Indicator,Realme Link App Controlled |
| Deep Base | Yes | ||||||||||||||||
| Frequency Response | 20 Hz (Min)-20kHz (Max) | ||||||||||||||||
| Driver Unit | 12.4 mm | ||||||||||||||||
| Driver Type | Dynamic | ||||||||||||||||
| Noise Reduction | 46db Hybrid Noise Cancelletion | ||||||||||||||||
| Other Features | 360° Spatial Audio Effect |
| Battery Life | 40 hours (With Case) | ||||||||||
| Charging Time | 1.5 hours (Case) | ||||||||||
| Battery Capacity | 480 mAh (Case),58mAh Per Earbud |
| Warranty | 1 Year | ||
| Warranty Type | Manufacturer | ||
| Covered In Warranty | Manufacturing Defect | ||
| Not Covered In Warranty | Physical Damage |
| Sales Package | 1 Pair Of Earbuds With Charging Case,Charging Cable, Eartips,User Guide |
