| Neckband | |
| In the Ear | |
| Wireless | |
| Bluetooth 5.3 | |
| Active Noise Concellation | |
| Microphone | |
| 10 m Range | |
| 20 Hz (Min)-20kHz(max) Frequency Response | |
| Brand | Realme | ||||||||||||||||||||
| Model | Buds Wireless 3 | ||||||||||||||||||||
| Design | Neckband | ||||||||||||||||||||
| Type | In the Ear | ||||||||||||||||||||
| Connectivity | Wireless |
| Bluetooth | yes, 5.3 | ||||||||||||||||||||
| Bluetooth Range | 10 m | ||||||||||||||||||||
| USB | Yes | ||||||||||||||||||||
| Microphone | Yes,quad Mic With ENC | ||||||||||||||||||||
| Voice Assistant | Yes, Google/Siri | ||||||||||||||||||||
| Water Resistant | Yes | ||||||||||||||||||||
| Controls | On/Off,Volume Control | ||||||||||||||||||||
| Music Controls | Pause/Play | ||||||||||||||||||||
| Call Controls | Accept/Reject Calls | ||||||||||||||||||||
| Switch between Call and Music | Yes | ||||||||||||||||||||
| Additionl Features | IP55 Rated,45ms Ultra Low Latency, ype-C Charging, Dual Pairing,LED Indicator |
| Deep Base | Yes | ||||||||||||||||||||
| Impedance | 16 ohm | ||||||||||||||||||||
| Frequency Response | 20 Hz (Min)-20kHz (Max) | ||||||||||||||||||||
| Driver Unit | 13.6 mm | ||||||||||||||||||||
| Driver Type | Dynamic | ||||||||||||||||||||
| Active Noise Cancellation | Yes,30db-ANC | ||||||||||||||||||||
| Other Features | 360° Spatial Sound |
| Power Input | DC,5V | ||||||||||||||
| Battery | Fast Charging(10 min Charging=25 hours Playback | ||||||||||||||
| Battery Life | 40 hours (ANC Off) |
| Weight | 30.1 g |
| Warranty | 1 Year, Brand Warranty | ||||
| Warranty Type | Manufacturer | ||||
| Covered In Warranty | Manufacturing Defect | ||||
| Not Covered In Warranty | Physical Damage |
| Sales Package | 1 U Nackband,USB Charging Cable |
| Inline Remote | yes |
