| TWS Earbuds | |
| In the Ear | |
| Wireless | |
| Bluetooth 5.3 | |
| Active Noise Cancellation | |
| Microphone | |
| 10 m Range | |
| 20 Hz (Min)-20kHz(max) Frequency Response | |
| Brand | boat | ||||||||||||||||
| Model | Airdopes 280 ANC | ||||||||||||||||
| Design | TWS Eirbuds | ||||||||||||||||
| Type | In the Ear | ||||||||||||||||
| Connectivity | Wireless |
| Bluetooth | yes, 5.3 | ||||||||||||||||
| Bluetooth Range | 10 m | ||||||||||||||||
| USB | Yes | ||||||||||||||||
| Microphone | Yes,quad Mic | ||||||||||||||||
| Voice Assistant | Yes | ||||||||||||||||
| Water Resistant | Yes | ||||||||||||||||
| Monaural | Yes | ||||||||||||||||
| Controls | Touch | ||||||||||||||||
| Music Controls | Pause/Play | ||||||||||||||||
| Call Controls | Accept/Reject Calls | ||||||||||||||||
| Switch between Call and Music | Yes | ||||||||||||||||
| Additionl Features | IPX5 Rated,65ms Low LatencyMode, Type-C Fast Charging, Multipoint Connectivity,LED Endicator,Smart In Ear Detection,Ambient Mode |
| Deep Bass | Yes | ||||||||||||||||
| Frequency Response | 20 Hz (Min)-20kHz (Max) | ||||||||||||||||
| Driver Unit | 13 mm | ||||||||||||||||
| Driver Type | Dynamic | ||||||||||||||||
| Active Noise Cancellation | Yes,32 dB | ||||||||||||||||
| Other Features | boat signature sound |
| Battery | Lithium Polymer | ||||||||||
| Battery Life | 60 hours with Case (ANC Off) | ||||||||||
| Charging Time | 1.5 hours (Case) |
| Warranty | 1 Year, Brand Warranty | ||
| Warranty Type | Manufacturer | ||
| Covered In Warranty | Manufacturing Defect | ||
| Not Covered In Warranty | Physical Damage |
| Sales Package | 1 Unit Pair Of Earbuds, 1 Unit Case, 1 Unit Type - C Cable, 1 Unit Usser Manual, 1 Unit Warranty Card, 1 Unit Catalogue, 1 Unit FAQ Card |
