| TWS Earbuds | |
| In the Ear | |
| Wireless | |
| Bluetooth 5.3 | |
| Active Noise Cancellation | |
| Microphone | |
| 10 m Range | |
| 20 Hz (Min)-20kHz(max) Frequency Response | |
| Brand | OnePlus | ||||||||||||||||||
| Model | Nord Buds 2R | ||||||||||||||||||
| Design | TWS Eirbuds | ||||||||||||||||||
| Type | In the Ear | ||||||||||||||||||
| Connectivity | Wireless |
| Bluetooth | yes, 5.3 | ||||||||||||||||||
| Bluetooth Range | 10 m | ||||||||||||||||||
| USB | Yes | ||||||||||||||||||
| Microphone | Yes,Dual Mic | ||||||||||||||||||
| Voice Assistant | Yes | ||||||||||||||||||
| Water Resistant | Yes | ||||||||||||||||||
| Controls | Touch | ||||||||||||||||||
| Music Controls | Pause/Play | ||||||||||||||||||
| Switch between Call and Music | Yes | ||||||||||||||||||
| Additionl Features | IP55 Rated,94ms Low Latency, Transparency mode Type-C Charging, |
| Deep Bass | Yes | ||||||||||||||||||
| Frequency Response | 20 Hz (Min)-20kHz (Max) | ||||||||||||||||||
| Driver Unit | 12.4 mm | ||||||||||||||||||
| Driver Type | Titanium Dynamic | ||||||||||||||||||
| Noise Reduction | AI Noise Cancellation | ||||||||||||||||||
| Active Noise Cancellation | Yes,25dB | ||||||||||||||||||
| Other Features | (Dolby+Dirac) Audio |
| Battery Capacity | 480 mAh (case),41 mAh Per Earbud | ||||||||||
| Battery | Lithum lon | ||||||||||
| Charging Time | 1.5 hours (Case),1 hour (Earbuds) | ||||||||||
| Battery Life | 38 hours With Case(ANC Off) 8 hours(Earbuds With ANC Off) 27 hours With Case(ANC On) 5 hours(Earbuds with ANC On) |
| Warranty | 1 Year, Brand Warranty | ||
| Warranty Type | Manufacturer | ||
| Covered In Warranty | Manufacturing Defect | ||
| Not Covered In Warranty | Physical Damage |
| Sales Package | TWS Earbuds × 1 Pair, Charging Case, User Guide, Silicon Eartips × 3 (S,M,L),Safety and Warranty Card, Type-C Charging Cable,Nord Emoji Sticker |
