| TWS Earbuds | |
| In the Ear | |
| Wireless | |
| Bluetooth 5.3 | |
| Active Noise Cancellation | |
| Microphone | |
| 10 m Range | |
| 20 Hz (Min)-20kHz(max) Frequency Response | |
| Brand | Realme | ||||||||||||||||
| Model | Buds T300 | ||||||||||||||||
| Design | TWS Eirbuds | ||||||||||||||||
| Type | In the Ear | ||||||||||||||||
| Connectivity | Wireless |
| Bluetooth | yes, 5.3 | ||||||||||||||||
| Bluetooth Range | 10 m | ||||||||||||||||
| USB | Yes | ||||||||||||||||
| Microphone | Yes,Quad ENC Mic | ||||||||||||||||
| Voice Assistant | Yes | ||||||||||||||||
| Water Resistant | Yes | ||||||||||||||||
| Controls | Touch Control | ||||||||||||||||
| Music Controls | Pause/Play | ||||||||||||||||
| Call Controls | Accept/Reject Calls | ||||||||||||||||
| Switch between Call and Music | Yes | ||||||||||||||||
| Additionl Features | IP55 Rated,Power Indicator,Battery Indicator,50ms Ultra-low Latency mode, Type-C Charging, |
| Deep Bass | Yes | ||||||||||||||||
| Frequency Response | 20 Hz (Min)-20kHz (Max) | ||||||||||||||||
| Driver Unit | 12.4 mm | ||||||||||||||||
| Driver Type | Dynamic | ||||||||||||||||
| Active Noise Cancellation | Yes,30dB-ANC | ||||||||||||||||
| Other Features | 360° spatial audio With Dolby Atmos Support |
| Battery Capacity | 460 mAh (case),43 mAh Per Earbud | ||||||||||
| Charging Time | 1.5 hours (Case) | ||||||||||
| Battery Life | 40 hours With Case(ANC Off) 8 hours(Earbuds With ANC Off) 30 hours With Case(ANC On) 6 hours(Earbuds with ANC On) |
| Warranty | 1 Year | ||
| Warranty Type | Manufacturer | ||
| Covered In Warranty | Manufacturing Defect | ||
| Not Covered In Warranty | Physical Damage |
| Sales Package | 1 Pair Earbuds With Charging Case, Charging Cable,Eartips,User Guide |
